There is a lot of discrepancy in how points are awarded for IDP slots. I am in an IDP league that rewards points heavily to the players with a high volume of tackles. Some of the research that went into these rankings gave only fractional points for tackles and more for turnovers. While some of them were evenly split.
If you see that your IDP league is more tackle heavy, you might have to adjust. I have provided some statistics to help you mix and match how your league is played.
This is my first IDP article, so please tell me in the comments what you think.
Defensive Linemen Rankings | Asst Tackles | Solo Tackles | Sacks | Total Turnovers |
1) Jared Allen | 8 | 21 | 11.5 | 5 |
2) Terrell Suggs | 3 | 17 | 5 | 3 |
3) Jason Pierre-Paul | 6 | 24 | 7.5 | 1 |
4) Trent Cole | 2 | 12 | 3 | 0 |
5) Ndamukong Suh | 7 | 16 | 3 | 0 |
6) Charles Johnson | 4 | 18 | 6 | 1 |
7) Robert Mathis | 3 | 9 | 3.5 | 2 |
8) Haloti Ngata | 8 | 16 | 3 | 5 |
9) Osi Umenyiora | 3 | 7 | 5 | 2 |
10) Andre Carter | 7 | 16 | 2.5 | 0 |
11) Brian Robinson | 3 | 14 | 4.5 | 1 |
12) Jason Babin | 4 | 15 | 7 | 1 |
13) Justin Smith | 5 | 17 | 4.5 | 2 |
14) Greg Hardy | 6 | 20 | 3 | 1 |
15) Dwight Freeney | 3 | 7 | 4.5 | 2 |
16) Calais Campbell | 10 | 21 | 2.5 | 1 |
17) Jeremy Mincey | 6 | 18 | 2 | 1 |
18) Chris Long | 2 | 9 | 3 | 0 |
19) Kyle Vanden Bosch | 5 | 12 | 4 | 4 |
20) Chris Clemons | 6 | 14 | 5 | 1 |
Linebacker Rankings | Asst Tackles | Solo Tackles | Sacks | Total Turnovers |
1) Patrick Willis | 10 | 37 | 0 | 3 |
2) Sean Lee | 17 | 34 | 0 | 5 |
3) Paul Posluszny | 23 | 36 | 1 | 0 |
4) D'Qwell Jackson | 15 | 40 | 2.5 | 3 |
5) Derrick Johnson | 9 | 35 | 0 | 0 |
6) Nick Barnett | 20 | 28 | 0 | 3 |
7) James Anderson | 16 | 43 | 1 | 1 |
8) Ray Lewis | 10 | 40 | 2 | 3 |
9) Demarcus Ware | 3 | 17 | 8 | 1 |
10) David Hawthorne | 17 | 23 | 1 | 1 |
11) Pat Angerer | 39 | 41 | 0 | 2 |
12) D.J. Williams | 5 | 17 | 2 | 2 |
13) James Laurninaitis | 15 | 32 | 0 | 2 |
14) Daryl Washington | 4 | 26 | 2 | 1 |
15) Chad Greenway | 13 | 39 | 0 | 0 |
16) Daryl Smith | 12 | 38 | 2 | 2 |
17) Brian Cushing | 15 | 32 | 1 | 0 |
18) Navarro Bowman | 13 | 43 | 0 | 1 |
19) Jerod Mayo | 5 | 20 | 0 | 1 |
20) Stephen Tullock | 12 | 32 | 2 | 2 |
Defensive Backs Rankings | Asst Tackles | Solo Tackles | Sacks | Total Turnovers |
1) LaRon Landry | 4 | 28 | .5 | 1 |
2) George Wilson | 14 | 43 | 0 | 4 |
3) Quintin Mikell | 5 | 33 | 1 | 4 |
4) Jarius Byrd | 10 | 36 | 0 | 2 |
5) Troy Polamalu | 15 | 28 | 1 | 1 |
6) Kam Chancellor | 8 | 30 | 1 | 4 |
7) Patrick Chung | 15 | 22 | 1 | 1 |
8) Yeremiah Bell | 13 | 39 | 1 | 1 |
9) Eric Weddle | 8 | 26 | 0 | 3 |
10) Roman Harper | 11 | 31 | 3.5 | 1 |
11) Antoine Bethea | 24 | 34 | 0 | 1 |
12) Jason McCourty | 6 | 32 | 0 | 0 |
13) Ryan Clark | 12 | 30 | 0 | 1 |
14) Antrel Rolle | 7 | 38 | 0 | 2 |
15) Ladarious Webb | 7 | 29 | .5 | 3 |
16) Kyle Arrington | 10 | 24 | 0 | 4 |
17) Craig Dahl | 3 | 23 | 0 | 1 |
18) Dawan Landry | 11 | 31 | 0 | 1 |
19) T.J. Ward | 8 | 23 | 1 | 1 |
20) Terence Newman | 2 | 9 | 0 | 1 |
Thanks, this article was very helpful!
ReplyDeleteAlso, I know you’ve been taking special requests lately, so I thought I’d throw an additional one at you. Last week you published a waiver wire article on Tuesday I believe, which was great timing for picking up free agents. I’m wondering if it was also possible to provide your weekly DEF/ST rankings on that day too, so that those of us playing SDS can swap out our defense earlier rather than later. Currently, I take my best guess and try to swap it out later if needed once I get your rankings, but by then, others have done the same. If there is a way to be armed with your insight earlier, it’d be awesome. I don’t know if it’s feasible, but I just thought I’d mention it. As always, thanks for all of your help!
I’m preparing for free agency period tonight (standard league) and was hoping to get your thoughts on a couple things if possible… What are the chances that Tashard Choice is the “back to own” in Washington (if there is such a thing) in your opinion? Also, who do you see as having more value both this weekend and ROS, Javon Ringer or Reggie Bush. Thanks!
ReplyDeleteAs you wish! Just posted.
ReplyDeleteChoice will not make a big impact and will likely not even play in Week 9 as he is still recovering from a hamstring injury. I think that Torain will be getting most of the love, and Helu and Choice will be the backups.
ReplyDeleteI do not see Choice as a very good or consistent play at all this season.
Ringer is a tough call. After spending all that money, Tennessee will want to play Chris Johnson at least as much as Ringer all year long. Even if CJ keeps performing poorly, they will play him. Ringer is not a feature back by any means, so I don't expect a ton from him. That being said. He will probably see about half the playing time, and I do find him a better option than CJ at this point.
Bush will be a solid play as long as Daniel Thomas is out. When Thomas comes back, Bush's time will drop, but after putting up some good numbers last week I think that he will have increased playing time than in the past.
Cincy has proven to be a tough run defense this year, so Ringer is not the best bet this week. Bush's status remains largely in the hands of Thomas. I'll probably say that Bush has the upper hand short-term. Long-term really remains to be seen.