Showing posts with label IDP. Show all posts
Showing posts with label IDP. Show all posts

Sunday, October 30, 2011

2011 Fantasy Football Week 8 IDP Rankings

Got a lot of requests for some Individual Defensive Player (IDP) rankings. So I played my hand at it.

There is a lot of discrepancy in how points are awarded for IDP slots. I am in an IDP league that rewards points heavily to the players with a high volume of tackles. Some of the research that went into these rankings gave only fractional points for tackles and more for turnovers. While some of them were evenly split.

If you see that your IDP league is more tackle heavy, you might have to adjust. I have provided some statistics to help you mix and match how your league is played.

This is my first IDP article, so please tell me in the comments what you think.

Defensive Linemen Rankings Asst Tackles Solo Tackles Sacks Total
Turnovers
1) Jared Allen 8 21 11.5 5
2) Terrell Suggs 3 17 5 3
3) Jason Pierre-Paul 6 24 7.5 1
4) Trent Cole 2 12 3 0
5) Ndamukong Suh 7 16 3 0
6) Charles Johnson 4 18 6 1
7) Robert Mathis 3 9 3.5 2
8) Haloti Ngata 8 16 3 5
9) Osi Umenyiora 3 7 5 2
10) Andre Carter 7 16 2.5 0
11) Brian Robinson 3 14 4.5 1
12) Jason Babin 4 15 7 1
13) Justin Smith 5 17 4.5 2
14) Greg Hardy 6 20 3 1
15) Dwight Freeney 3 7 4.5 2
16) Calais Campbell 10 21 2.5 1
17) Jeremy Mincey 6 18 2 1
18) Chris Long 2 9 3 0
19) Kyle Vanden Bosch 5 12 4 4
20) Chris Clemons 6 14 5 1



Linebacker Rankings Asst Tackles Solo Tackles Sacks Total
Turnovers
1) Patrick Willis 10 37 0 3
2) Sean Lee 17 34 0 5
3) Paul Posluszny 23 36 1 0
4) D'Qwell Jackson 15 40 2.5 3
5) Derrick Johnson 9 35 0 0
6) Nick Barnett 20 28 0 3
7) James Anderson 16 43 1 1
8) Ray Lewis 10 40 2 3
9) Demarcus Ware 3 17 8 1
10) David Hawthorne 17 23 1 1
11) Pat Angerer 39 41 0 2
12) D.J. Williams 5 17 2 2
13) James Laurninaitis 15 32 0 2
14) Daryl Washington 4 26 2 1
15) Chad Greenway 13 39 0 0
16) Daryl Smith 12 38 2 2
17) Brian Cushing 15 32 1 0
18) Navarro Bowman 13 43 0 1
19) Jerod Mayo 5 20 0 1
20) Stephen Tullock 12 32 2 2



Defensive Backs Rankings Asst Tackles Solo Tackles Sacks Total
Turnovers
1) LaRon Landry 4 28 .5 1
2) George Wilson 14 43 0 4
3) Quintin Mikell 5 33 1 4
4) Jarius Byrd 10 36 0 2
5) Troy Polamalu 15 28 1 1
6) Kam Chancellor 8 30 1 4
7) Patrick Chung 15 22 1 1
8) Yeremiah Bell 13 39 1 1
9) Eric Weddle 8 26 0 3
10) Roman Harper 11 31 3.5 1
11) Antoine Bethea 24 34 0 1
12) Jason McCourty 6 32 0 0
13) Ryan Clark 12 30 0 1
14) Antrel Rolle 7 38 0 2
15) Ladarious Webb 7 29 .5 3
16) Kyle Arrington 10 24 0 4
17) Craig Dahl 3 23 0 1
18) Dawan Landry 11 31 0 1
19) T.J. Ward 8 23 1 1
20) Terence Newman 2 9 0 1

Thursday, August 25, 2011

2011 Fantasy Football IDP Strategy and Cheat Sheet


I will admit that I am relatively new to the IDP game. I have played in two Individual Defensive Player (IDP) leagues in the past and have a very deep one scheduled for this season. You can expect this article to be crazy thorough because I'll be using it on draft day myself.

FYI, this post is very long. I have broken it down into some main headlines: Standard Scoring Breakdown, IDP Commentary, IDP Overall Draft Strategy, IDP Position Draft Strategy, and IDP rankings. If you just want the rankings, skip to the end. Looking for how to draft, find it in the middle. Got it? Wonderful!