This Thursday, the Steelers barely escaped the Browns of all teams. This could point to another week of upsets if I'm going off the same strategy, but I'm not feeling very upsetty this week.
I'm normally scared when they look straightforward, but the only big gun I can see going down is the Patriots of all teams. Redskins passing game and emergence of Helu might be enough. And Brady and the Pats (mostly the secondary) only got past the un-undefeated Colts by seven.
Here's the picks.
Jordan | Andrew | MGLS | |
Record (LW) (Total): | (9-7)(115-77) | (12-4)(120-72) | (10-6)(103-89) |
Browns vs. Steelers | Steelers | Steelers | Browns |
Falcons vs. Panthers | Falcons | Panthers | Falcons |
Texans vs. Bengals | Bengals | Bengals | Texans |
Vikings vs. Lions | Lions | Lions | Vikings |
Saints vs. Titans | Saints | Saints | Saints |
Colts vs. Ravens | Ravens | Ravens | Ravens |
Chiefs vs. Jets | Jets | Jets | Chiefs |
Eagles vs. Dolphins | Eagles | Dolphins | Dolphins |
Patriots vs. Redskins | Patriots | Redskins | Patriots |
Bucs vs. Jaguars | Jaguars | Bucs | Jaguars |
Bears vs. Broncos | Broncos | Broncos | Broncos |
49ers vs. Cardinals | 49ers | 49ers | 49ers |
Bills vs. Chargers | Chargers | Chargers | Chargers |
Raiders vs. Packers | Packers | Packers | Packers |
Giants vs. Cowboys | Cowboys | Cowboys | Cowboys |
Rams vs. Seahawks | Seahawks | Seahawks | Seahawks |
Survival Pick | Eliminated | Eliminated | Eliminated |
Interesting, well thought out predictions...
ReplyDelete