Below are my rankings for Week 1. If you have any questions at all, post them up on Twitter @godhateslosers! I'll answer questions right up to kickoff on Sunday!
Tell everyone you know (thats not in your league) and let's win some championships this year!
NFL Week 1 Quarterback Rankings
Rank | NFL Week 1 Quarterback Rankings |
---|---|
1 | Drew Brees |
2 | Matt Ryan |
3 | Tom Brady |
4 | Matthew Stafford |
5 | Peyton Manning |
6 | Colin Kaepernick |
7 | Tony Romo |
8 | Aaron Rodgers |
9 | Andrew Luck |
10 | Robert Griffin |
11 | Russell Wilson |
12 | Michael Vick |
13 | Cam Newton |
14 | Josh Freeman |
15 | Eli Manning |
16 | Matt Schaub |
17 | Joe Flacco |
18 | Ben Roethlisberger |
19 | Jay Cutler |
20 | Carson Palmer |
NFL Week 1 Running Back Rankings
Rank | NFL Week 1 Running Back Rankings |
---|---|
1 | Adrian Peterson |
2 | Jamaal Charles |
3 | C.J. Spiller |
4 | Ray Rice |
5 | Alfred Morris |
6 | Doug Martin |
7 | Marshawn Lynch |
8 | Trent Richardson |
9 | Arian Foster |
10 | LeSean McCoy |
11 | Maurice Jones-Drew |
12 | Reggie Bush |
13 | Stevan Ridley |
14 | Steven Jackson |
15 | Chris Johnson |
16 | David Wilson |
17 | Frank Gore |
18 | DeMarco Murray |
19 | Matt Forte |
20 | Lamar Miller |
21 | Darren McFadden |
22 | Darren Sproles |
23 | Daryl Richardson |
24 | Ahmad Bradshaw |
25 | Ryan Mathews |
26 | Eddie Lacy |
27 | Giovani Bernard |
28 | Rashard Mendenhall |
29 | DeAngelo Williams |
30 | Mark Ingram |
31 | Montee Ball |
32 | Chris Ivory |
33 | Ben Tate |
34 | Shane Vereen |
35 | Isaac Redman |
36 | BenJarvus Green-Ellis |
37 | Vick Ballard |
38 | Danny Woodhead |
39 | Knowshon Moreno |
40 | Fred Jackson |
41 | Bernard Pierce |
42 | Roy Helu |
43 | Joique Bell |
44 | Pierre Thomas |
45 | Jacquizz Rodgers |
46 | Bryce Brown |
47 | Bilal Powell |
48 | Christine Michael |
49 | Shonn Greene |
50 | Michael Bush |
NFL Week 1 Wide Receiver Rankings
Rank | NFL Week 1 Wide Receiver Rankings |
---|---|
1 | Dez Bryant |
2 | Calvin Johnson |
3 | Julio Jones |
4 | Brandon Marshall |
5 | Demaryius Thomas |
6 | A.J. Green |
7 | Vincent Jackson |
8 | Larry Fitzgerald |
9 | Danny Amendola |
10 | Andre Johnson |
11 | Roddy White |
12 | Victor Cruz |
13 | Randall Cobb |
14 | Pierre Garcon |
15 | Reggie Wayne |
16 | Antonio Brown |
17 | Dwayne Bowe |
18 | Marques Colston |
19 | Torrey Smith |
20 | Wes Welker |
21 | Hakeem Nicks |
22 | Miles Austin |
23 | Cecil Shorts |
24 | Kenbrell Thompkins |
25 | DeSean Jackson |
26 | Anquan Boldin |
27 | Eric Decker |
28 | Jordy Nelson |
29 | Mike Wallace |
29B | EDIT: Steve Smith |
30 | Steve Johnson |
31 | Mike Williams |
32 | Greg Jennings |
33 | Lance Moore |
34 | Golden Tate |
35 | T.Y. Hilton |
36 | Chris Givens |
37 | Vincent Brown |
38 | Michael Floyd |
39 | Tavon Austin |
40 | Sidney Rice |
41 | Emmanuel Sanders |
42 | Denarius Moore |
43 | Kenny Britt |
44 | Malcom Floyd |
45 | Darrius Heyward-Bey |
46 | Greg Little |
47 | Alshon Jeffery |
48 | Kendall Wright |
49 | Brian Hartline |
50 | Mohamed Sanu |
NFL Week 1 Tight End Rankings
Rank | NFL Week 1 Tight End Rankings |
---|---|
1 | Jason Witten |
2 | Jimmy Graham |
3 | Tony Gonzalez |
4 | Zach Sudfeld |
5 | Jared Cook |
6 | Vernon Davis |
7 | Owen Daniels |
8 | Greg Olsen |
9 | Antonio Gates |
10 | Jordan Cameron |
11 | Brandon Myers |
12 | Kyle Rudolph |
13 | Martellus Bennett |
14 | Jermichael Finley |
15 | Brandon Pettigrew |
16 | Fred Davis |
17 | Ed Dickson |
18 | Tyler Eifert |
19 | Dwayne Allen |
20 | Brent Celek |
NFL Week 1 Kicker Rankings
Rank | NFL Week 1 Kicker Rankings |
---|---|
1 | Matt Prater |
2 | Matt Bryant |
3 | Blair Walsh |
4 | Stephen Gostkowski |
5 | Randy Bullock |
6 | Phil Dawson |
7 | Dan Bailey |
8 | Kai Forbath |
9 | Rian Lindell |
10 | Justin Tucker |
11 | Josh Brown |
12 | Garrett Hartley |
13 | Sebastian Janikowski |
14 | Mason Crosby |
15 | Shaun Suisham |
16 | Mike Nugent |
17 | Greg Zuerlein |
18 | Steven Hauschka |
19 | Robbie Gould |
20 | Alex Henery |
NFL Week 1 Defense Rankings
Rank | NFL Week 1 Defense Rankings |
---|---|
1 | New England Patriots |
2 | Seattle Seahawks |
3 | Tampa Bay Buccaneers |
4 | Houston Texans |
5 | Indianapolis Colts |
6 | Cincinnati Bengals |
7 | Pittsburgh Steelers |
8 | Chicago Bears |
9 | San Francisco 49ers |
10 | St. Louis Rams |
11 | Detroit Lions |
12 | Cleveland Browns |
13 | Arizona Cardinals |
14 | Denver Broncos |
15 | Green Bay Packers |
16 | Washington Redskins |
17 | Kansas City Chiefs |
18 | Baltimore Ravens |
19 | Dallas Cowboys |
20 | Miami Dolphins |
Steve Smith?
ReplyDeleteThank you sir. Just forgot him. I added him at #29 with Mike Wallace. He has the advantage of really being Newton's only WR weapon again, but they are playing a tough defense that gave them a massively difficult time last season.
ReplyDeleteYou're back! Wish I checked this site again and saw this yesterday before I set my lineup and played Golden Tate over Boldin...sigh
ReplyDeleteAnyway, quick question: Is Broyles worth keeping on my bench, or drop him for someone else? I know it's early but there's some talent with potential sitting in FA and we get $100 to bid on players for the season.
12-tm 0.5PPR League
Current roster:
QB: Romo
RB: Martin, Charles
WR: V Jackson, A Brown
TE: V Davis
WR/TE: Boldin
DEF: STL
K: Bailey
Bench WR: Tate, Jeffery, Broyles; RB: L Miller, Woodhead; QB: Bradford
Are any of these FA's worth putting a bid on over Broyles (or any of my bench):
Andre Roberts, Edelman, Burleson, Doug Baldwin, Jonathan Dwyer
I know it's early but there's some talent with potential sitting in FA, and we get $100 to bid on players for the season. I'm sure a few of these will be getting bids tonight (someone bought Julius Thomas for $37 already...)
Much thanks for the advice, and glad to see this site is still running!