Ali vs. Frazier. Dallas Cowboys vs. Washington Redskins. Batman vs. the Joker. Coke vs. Pepsi. Hamilton vs. Burr. And now… Andrew vs. Jordan.
For weeks, the world of sports has been counting down to this most epic rivalry. Who will emerge from the chaos as champion and who will pout for the remainder of the week?
The league: Iupati Like It’s Your Birthday. The opponents: Sweet Sweet Cundifflingus and Tootsie Sproles. The rules are simple: Standard, non-PPR league. 1 point per 25 passing yards, 10 receiving yards or 10 rushing yards. 6 points per touchdown, 4 per passing touchdown.
Jordan's Team (Sweet Sweet Cundifflingus) | Andrew's Team (Tootsie Sproles) | |
Record: 4-0 /// Total Points: 503 | Record: 3-1 /// Total Points: 389 | |
Cam Newton (NO) | QB | Philip Rivers (@DEN) |
LeGarrette Blount (@SF) | RB | Arian Foster (OAK) |
Isaac Redman (TEN) | RB | Beanie Wells (@MIN) |
Jonathan Stewart (NO) | RB/WR | Steve Smith (NO) |
Roddy White (GB) | WR | Hakeem Nicks (SEA) |
Wes Welker (NYJ) | WR | A.J. Green (@JAX) |
Rob Gronkowski (NYJ) | WR/TE | Nate Washington (@PIT) |
Jimmy Graham (@CAR) | TE | Jared Cook (@PIT) |
Jason Hanson (CHI) | K | David Akers (TB) |
Tennessee Titans (@PIT) | DEF | Cincinnati Bengals (@JAX) |
You tell us:
- Who will win the battle?
- Why will they prevail?
- What shall be the fate of the loser?