Of course, the motto continues: everything we know is wrong. Josh Freeman of the Bucs (30th fantasy QB) will be going up against Tom Brady (27th ranked QB). What? Unless Gronk is back, expect that to continue.
Below are my rankings for Week 3. If you have any questions at all, post them up on Twitter @godhateslosers! I'll answer questions right up to kickoff on Sunday!
NFL Week 3 Quarterback Rankings
Rank | NFL Week 3 Quarterback Rankings |
---|---|
1 | Peyton Manning |
2 | Aaron Rodgers |
3 | Drew Brees |
4 | Michael Vick |
5 | Matthew Stafford |
6 | Colin Kaepernick |
7 | Cam Newton |
8 | Robert Griffin III |
9 | Russell Wilson |
10 | Matt Ryan |
11 | Tony Romo |
12 | Sam Bradford |
13 | Matt Schaub |
14 | Tom Brady |
15 | Andrew Luck |
16 | Philip Rivers |
17 | Eli Manning |
18 | Alex Smith |
19 | Jay Cutler |
20 | Carson Palmer |
NFL Week 3 Running Back Rankings
Rank | NFL Week 3 Running Back Rankings |
---|---|
1 | Adrian Peterson |
2 | Marshawn Lynch |
3 | Jamaal Charles |
4 | LeSean McCoy |
5 | Doug Martin |
6 | Arian Foster |
7 | Matt Forte |
8 | Alfred Morris |
9 | C.J. Spiller |
10 | Reggie Bush |
11 | Frank Gore |
12 | DeMarco Murray |
13 | Chris Johnson |
14 | Trent Richardson |
15 | Stevan Ridley |
16 | Knowshon Moreno |
17 | Ray Rice |
18 | Darren McFadden |
19 | DeAngelo Williams |
20 | Darren Sproles |
21 | Lamar Miller |
22 | Daryl Richardson |
23 | Joique Bell |
24 | Bernard Pierce |
25 | Giovani Bernard |
26 | Rashard Mendenhall |
27 | Ryan Mathews |
28 | James Starks |
29 | Ben Tate |
30 | Maurice Jones-Drew |
31 | David Wilson |
32 | Fred Jackson |
33 | Felix Jones |
34 | Chris Ivory |
35 | Jacquizz Rodgers |
36 | BenJarvus Green-Ellis |
37 | Bilal Powell |
38 | Montee Ball |
39 | Danny Woodhead |
40 | Ahmad Bradshaw |
41 | Daniel Thomas |
42 | Pierre Thomas |
43 | Bobby Rainey |
44 | Robert Turbin |
45 | Chris Ogbonnaya |
46 | Brandon Jacobs |
47 | Jason Snelling |
48 | Lance Dunbar |
49 | Isaac Redman |
50 | Bryce Brown |
NFL Week 3 Wide Receiver Rankings
Rank | NFL Week 3 Wide Receiver Rankings |
---|---|
1 | Calvin Johnson |
2 | Dez Bryant |
3 | A.J. Green |
4 | Demaryius Thomas |
5 | Julio Jones |
6 | DeSean Jackson |
7 | Victor Cruz |
8 | Brandon Marshall |
9 | Vincent Jackson |
10 | Randall Cobb |
11 | Jordy Nelson |
12 | Wes Welker |
13 | Dwayne Bowe |
14 | Andre Johnson |
15 | Larry Fitzgerald |
16 | Hakeem Nicks |
17 | Pierre Garcon |
18 | Marques Colston |
19 | Anquan Boldin |
20 | James Jones |
21 | Steve Smith |
22 | Reggie Wayne |
23 | Julian Edelman |
24 | Mike Wallace |
25 | Steve Johnson |
26 | Antonio Brown |
27 | Eddie Royal |
28 | Brian Hartline |
29 | Eric Decker |
30 | T.Y Hilton |
31 | DeAndre Hopkins |
32 | Miles Austin |
33 | Tavon Austin |
34 | Torrey Smith |
35 | Eric Decker |
36 | Chris Givens |
37 | Mike Williams |
38 | Kenny Stills |
39 | Emmanuel Sanders |
40 | Josh Gordon |
41 | Greg Jennings |
42 | Cecil Shorts |
43 | Kenbrell Thompkins |
44 | Lance Moore |
45 | Marlon Brown |
46 | Stephen Hill |
47 | Andre Roberts |
48 | Kendall Wright |
49 | Michael Floyd |
50 | Golden Tate |
NFL Week 3 Tight End Rankings
*I'm assuming Gronk doesn't play here. If he does, I say he comes back with a vengeance and is the best TE in the league this week.
Rank | NFL Week 3 Tight End Rankings |
---|---|
1 | Jimmy Graham |
2 | Tony Gonzalez |
3 | Owen Daniels |
4 | Antonio Gates |
5 | Jason Witten |
6 | Martellus Bennett |
7 | Julius Thomas |
8 | Vernon Davis |
9 | Jordan Cameron |
10 | Jared Cook |
11 | Greg Olsen |
12 | Brandon Myers |
13 | Jermichael Finley |
14 | Coby Fleener |
15 | Kyle Rudolph |
16 | Tyler Eifert |
17 | Zach Miller |
18 | Charles Clay |
19 | Jordan Reed |
20 | Jermaine Gresham |
NFL Week 3 Kicker Rankings
Rank | NFL Week 3 Kicker Rankings |
---|---|
1 | Matt Prater |
2 | Phil Dawson |
3 | Matt Bryant |
4 | Blair Walsh |
5 | Dan Bailey |
6 | Stephen Gostkowski |
7 | Justin Tucker |
8 | Garrett Hartley |
9 | Greg Zuerlein |
10 | Nick Novak |
11 | Steven Hauschka |
12 | Alex Henery |
13 | David Akers |
14 | Josh Brown |
15 | Sebastian Janikowski |
16 | Nick Folk |
17 | Caleb Sturgis |
18 | Adam Vinatieri |
19 | Mike Nugent |
20 | Rian Lindell |
NFL Week 3 Defense Rankings
Rank | NFL Week 3 Defense Rankings |
---|---|
1 | Seattle Seahawks |
2 | Chicago Bears |
3 | Denver Broncos |
4 | New England Patriots |
5 | Houston Texans |
6 | San Francisco 49ers |
7 | Minnesota Vikings |
8 | Pittsburgh Steelers |
9 | Cincinnati Bengals |
10 | Buffalo Bills |
11 | Tampa Bay Buccaneers |
12 | Baltimore Ravens |
13 | Cleveland Browns |
14 | New Orleans Saints |
15 | New York Jets |
16 | Tennessee Titans |
17 | Dallas Cowboys |
18 | Atlanta Falcons |
19 | St. Louis Rams |
20 | Detroit Lions |